1 page analysed for https://www.pagerduty.com/04-h...

Tested 2024-11-07 19:40:19 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score9292929292
Coach performance score9898989898
Privacy score8787878787
Best Practice score8383838383
Image requests11111
CSS requests11111
Javascript requests44444
Font requests33333
Total requests1515151515
Image size12.0 KB12.0 KB12.0 KB12.0 KB12.0 KB
HTML size85.0 KB85.0 KB85.0 KB85.0 KB85.0 KB
CSS size19.8 KB19.8 KB19.8 KB19.8 KB19.8 KB
Javascript size30.5 KB30.5 KB30.5 KB30.5 KB30.5 KB
Font size67.0 KB67.0 KB67.0 KB67.0 KB67.0 KB
Total size216.7 KB216.7 KB216.7 KB216.7 KB216.7 KB
200 responses1414141414
202 responses11111
First Paint249 ms294 ms301 ms365 ms365 ms
Fully Loaded450 ms535 ms557 ms671 ms671 ms
Largest Contentful Paint249 ms316 ms319 ms403 ms403 ms
First Contentful Paint249 ms294 ms301 ms365 ms365 ms
First Paint249 ms294 ms301 ms365 ms365 ms
backEndTime74 ms92 ms93 ms113 ms113 ms
domContentLoadedTime284 ms359 ms354 ms412 ms412 ms
domInteractiveTime279 ms353 ms348 ms407 ms407 ms
domainLookupTime1 ms1 ms14 ms36 ms36 ms
frontEndTime227 ms281 ms279 ms314 ms314 ms
pageDownloadTime15 ms18 ms17 ms18 ms18 ms
pageLoadTime316 ms391 ms389 ms444 ms444 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime17 ms18 ms18 ms19 ms19 ms
serverResponseTime62 ms66 ms69 ms78 ms78 ms
First Visual Change268 ms302 ms314 ms366 ms366 ms
Speed Index272 ms347 ms336 ms395 ms395 ms
Visual Complete 85%268 ms366 ms354 ms400 ms400 ms
Visual Complete 95%335 ms400 ms374 ms400 ms400 ms
Visual Complete 99%335 ms400 ms394 ms466 ms466 ms
Last Visual Change335 ms400 ms394 ms466 ms466 ms
CPU Long Tasks00000
CPU Long Tasks total duration0 ms0 ms0 ms0 ms0 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms