1 page analysed for https://www.pagerduty.com/05-h...

Tested 2024-11-07 22:53:55 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7373737373
Coach performance score7070707070
Privacy score7777777777
Best Practice score7474747474
Image requests1717171717
CSS requests1012121212
Javascript requests9394949595
Font requests33333
Total requests197198198199199
Image size49.8 KB49.9 KB50.0 KB50.1 KB50.1 KB
HTML size99.9 KB99.9 KB99.9 KB99.9 KB99.9 KB
CSS size46.7 KB46.7 KB46.7 KB46.7 KB46.7 KB
Javascript size1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB
Font size67.0 KB67.0 KB67.0 KB67.0 KB67.0 KB
Total size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB
200 responses179180180181181
202 responses11111
204 responses77777
302 responses66666
303 responses11111
307 responses22222
404 responses11111
First Paint278 ms312 ms362 ms580 ms580 ms
Fully Loaded5.860 s5.881 s5.983 s6.412 s6.412 s
Largest Contentful Paint278 ms312 ms362 ms580 ms580 ms
First Contentful Paint278 ms312 ms362 ms580 ms580 ms
First Paint278 ms312 ms362 ms580 ms580 ms
backEndTime64 ms87 ms117 ms264 ms264 ms
domContentLoadedTime308 ms328 ms372 ms574 ms574 ms
domInteractiveTime298 ms318 ms363 ms566 ms566 ms
domainLookupTime1 ms1 ms11 ms53 ms53 ms
frontEndTime297 ms335 ms562 ms1.425 s1.425 s
pageDownloadTime13 ms22 ms20 ms26 ms26 ms
pageLoadTime401 ms437 ms699 ms1.502 s1.502 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime14 ms18 ms18 ms21 ms21 ms
serverResponseTime53 ms75 ms97 ms207 ms207 ms
First Visual Change305 ms335 ms389 ms604 ms604 ms
Speed Index309 ms348 ms396 ms616 ms616 ms
Visual Complete 85%305 ms335 ms389 ms604 ms604 ms
Visual Complete 95%372 ms402 ms449 ms637 ms637 ms
Visual Complete 99%372 ms433 ms502 ms838 ms838 ms
Last Visual Change372 ms433 ms764 ms1.375 s1.375 s
CPU Long Tasks00000
CPU Long Tasks total duration0 ms0 ms0 ms0 ms0 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms