Metrics per run

https://www.pagerduty.com/05-home-base-tidy-scripts-defer.html

Tested 2024-11-07 22:53:55 using Chrome 130.0.6723.31 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 264 ms 77 ms 93 ms 64 ms 87 ms87 ms117 ms74 ms63.38 %
First Contentful Paint 580 ms 344 ms 312 ms 278 ms 294 ms312 ms362 ms111 ms30.80 %
Largest Contentful Paint 580 ms 344 ms 312 ms 278 ms 294 ms312 ms362 ms111 ms30.80 %
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0 0 0 0 00000.00 %
Timing metrics
First Paint 580 ms 344 ms 312 ms 278 ms 294 ms312 ms362 ms111 ms30.80 %
First Contentful Paint 580 ms 344 ms 312 ms 278 ms 294 ms312 ms362 ms111 ms30.80 %
Largest Contentful Paint 580 ms 344 ms 312 ms 278 ms 294 ms312 ms362 ms111 ms30.80 %
Load Event End 734 ms 437 ms 423 ms 1.506 s 402 ms437 ms700 ms421 ms60.08 %
Server Response Time 207 ms 70 ms 79 ms 53 ms 75 ms75 ms97 ms56 ms57.65 %
TTFB 264 ms 77 ms 93 ms 64 ms 87 ms87 ms117 ms74 ms63.38 %
Page Load Time 734 ms 437 ms 423 ms 1.502 s 401 ms437 ms699 ms419 ms59.97 %
First Visual Change 604 ms 366 ms 333 ms 305 ms 335 ms335 ms389 ms109 ms28.16 %
Last Visual Change 1.375 s 433 ms 400 ms 372 ms 1.240 s433 ms764 ms446 ms58.41 %
Speed Index 616 ms 370 ms 337 ms 309 ms 348 ms348 ms396 ms112 ms28.22 %
Visual Readiness 771 ms 67 ms 67 ms 67 ms 905 ms67 ms375 ms380 ms101.25 %
Visual Complete 95 637 ms 433 ms 400 ms 372 ms 402 ms402 ms449 ms96 ms21.40 %
Visual Complete 99 838 ms 433 ms 400 ms 372 ms 469 ms433 ms502 ms171 ms34.02 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 0 0 0 0 00000.00 %
Total Duration of Long Tasks 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Browser metrics
CPU benchmark score 49 ms 46 ms 46 ms 46 ms 47 ms46 ms47 ms1 ms2.49 %
Page metrics
Cumulative Layout Shift 0 0 0 0 00000.00 %
DOM elements 2206 2206 2206 2206 22062206220600.00 %
Document height 8428 8428 8428 8428 84288428842800.00 %
Total Requests 199 198 198 197 19719819810.38 %
HTML Requests 12 12 12 12 12121200.00 %
JavaScript Requests 94 95 95 94 93949410.79 %
CSS Requests 12 12 12 10 12121216.90 %
Font Requests 3 3 3 3 33300.00 %
HTTP Errors 404: 1 404: 1 404: 1 404: 1 404: 1 000N/A
Total Transfer Size 1.9 MB 1.9 MB 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB221 B0.01 %
HTML Transfer Size 99.9 KB 99.9 KB 99.9 KB 99.9 KB 99.9 KB99.9 KB99.9 KB10 B0.01 %
JavaScript Transfer Size 1.6 MB 1.6 MB 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB166 B0.01 %
CSS Transfer Size 46.7 KB 46.7 KB 46.7 KB 46.7 KB 46.7 KB46.7 KB46.7 KB2 B0.00 %
Font Transfer Size 67.0 KB 67.0 KB 67.0 KB 67.0 KB 67.0 KB67.0 KB67.0 KB3 B0.00 %
Favicon Transfer Size 931 B 930 B 930 B 931 B 931 B931 B931 B0 b0.05 %
JSON Transfer Size 80.1 KB 79.8 KB 79.8 KB 79.9 KB 79.9 KB79.9 KB79.9 KB97 B0.12 %
Other Transfer Size 541 B 540 B 540 B 541 B 541 B541 B541 B0 b0.09 %
Plain Transfer Size 1.7 KB 2.2 KB 1.9 KB 2.0 KB 1.7 KB1.9 KB1.9 KB177 B8.96 %
SVG Transfer Size 3.4 KB 3.4 KB 3.4 KB 3.4 KB 3.4 KB3.4 KB3.4 KB0 b0.01 %
Total Content Size 7.3 MB 7.3 MB 7.3 MB 7.3 MB 7.2 MB7.3 MB7.3 MB27.3 KB0.37 %
HTML Content Size 536.0 KB 536.0 KB 536.0 KB 536.0 KB 536.0 KB536.0 KB536.0 KB4 B0.00 %
JavaScript Content Size 6.0 MB 6.1 MB 6.1 MB 6.0 MB 6.0 MB6.0 MB6.0 MB24.6 KB0.40 %
CSS Content Size 275.7 KB 275.7 KB 275.7 KB 245.0 KB 275.7 KB275.7 KB269.6 KB12.3 KB4.55 %
Image Content Size 43.0 KB 43.0 KB 43.0 KB 43.0 KB 43.0 KB43.0 KB43.0 KB0 b0.00 %
Font Content Size 66.4 KB 66.4 KB 66.4 KB 66.4 KB 66.4 KB66.4 KB66.4 KB0 b0.00 %
Favicon Content Size 3.6 KB 3.6 KB 3.6 KB 3.6 KB 3.6 KB3.6 KB3.6 KB0 b0.00 %
JSON Content Size 346.7 KB 346.7 KB 346.7 KB 346.7 KB 346.7 KB346.7 KB346.7 KB1 B0.00 %
Other Content Size 304 B 304 B 304 B 304 B 304 B304 B304 B0 b0.00 %
Plain Content Size 2 B 2 B 2 B 2 B 2 B2 B2 B0 b0.00 %
SVG Content Size 6.6 KB 6.6 KB 6.6 KB 6.6 KB 6.6 KB6.6 KB6.6 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.7 MB 1.7 MB 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB216 B0.01 %
Third Party Requests 186 185 185 184 18418518510.40 %
First Party metrics
First Party Requests 13 13 13 13 13131300.00 %
First Party Total Transfer Size 206.7 KB 206.6 KB 206.7 KB 206.6 KB 206.6 KB206.6 KB206.6 KB8 B0.00 %
First Party Total Content Size 734.6 KB 734.6 KB 734.6 KB 734.6 KB 734.6 KB734.6 KB734.6 KB0 b0.00 %